| Asset | Non-Retirement | Cost Basis | Retirement | Total |
|---|---|---|---|---|
| Stocks | — | |||
| Bonds | — | |||
| Munis | — | — | — | |
| Cash | — | — | ||
| Alternatives | — | — | ||
| Property | — | — | ||
| Total assets | — | — | — | |
| Less: Debt (from Debt tab) | — | |||
| Net worth to start model | — | |||
| Name | Description | Balance | Rate | Maturity | Type | At maturity | Annual interest | |
|---|---|---|---|---|---|---|---|---|
| Total debt | — | — | ||||||
| Year | Age | Event | SWR | After-Tax Inc | Consumption | Ret Funds | Non-Ret Liquid | Property | Alternatives | Net Worth |
|---|
| Asset Pool | Value at Retire | Debt Payoff | After Debts |
|---|
| Source | Pre-Tax | After-Tax |
|---|
| Regime | Tax Rate | After-Tax Consumption |
|---|
−PMT(R, years, value) calculation,
then scaled by the withdrawal adjustment). The literature (Waring & Siegel,
The Only Spending Rule Article You Will Ever Need, 2014; Geoff Considine) recommends recomputing this
each year and adjusting spending — so treat the result as a starting safe rate, not a fixed plan.